Description

Designed to Absorb the Hardest Knocks
The triple-layer construction of the HD650 incorporates unique silicone material with exceptional elasticity to provide great shock absorption on all axes.
Bigger capacity handles more storage needs
Data fidelity keeps increasing, and files continue to grow. Videos are in 4K and will soon be 8K, games are massive, and on it goes. The time has come for larger drives. We’re proud to offer the HD650 in up to 5TB, significantly larger than previous generation external HDDs, with USB 3.2 Gen 1 speeds and no power supply.


Dazzling Blue LED Indicator
The HD650 portable hard drive features a brilliant blue LED indicator to indicate power and data transfer status.
Surface Protected
The housing is constructed of a durable composite plastic material, highly resistant to scratching and marring.

Latest Hardware and Interface Specifications
The SuperSpeed USB 3.2 Gen 1 interface delivers blazing data transfer speed, which can be monitored by the blue LED indicator. The HD650 is fully compatible with Windows 10.x (and earlier) operating systems.
ADATA durable external HDDs can take it!
Capacity | 1TB / 2TB / 4TB (black only) / 5TB (black only) |
Color | Black / Blue / Red |
Dimensions (L x W x H) | 121 x 81 x 21mm / 4.8 x 3.2 x 0.8″ (1TB/2TB) 126.8 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01″ (4TB/5TB) |
Weight | 201g / 7.01oz (1TB/2TB) , 390g / 13.7oz (4TB/5TB) |
Interface | USB 3.2 Gen1 (backward compatible with USB 2.0) |
Texture | Plastic / Rubber |
Warranty | 3 years |
Opt. Voltage | DC 5V, 900mA |
System requirements | Windows 7 / 8 / 8.1 / 10 Mac OS X 10.6 or later Linux Kernel 2.6 or later |
Accessories | USB 3.2 Gen1 cable ; Quick Start Guide |
Opt. Temperature | 5°C (41°F) to 50°C (121°F) |
Note | 1. HDDtoGo free software only compatible with Windows. 2. Compatibility with specific host devices may vary and could be affected by system environment. 3. Connecting via USB 2.0 requires plugging in to two USB ports for sufficient power delivery. A USB Y-cable will be needed. 4. Please note that USB 3.0, USB 3.1 Gen1, and USB 3.2 Gen1 are in fact the same specification and feature the same exact performance capabilities. The USB Implementers Forum (USB-IF) recently rebranded USB 3.1 Gen1 to USB 3.2 Gen1. For more information about the change, please visit the USB-IF website at www.usb.org.HD650 dust and water proof ratings apply only when the USB port cover is firmly closed. |
Reviews
There are no reviews yet.