Description
M2 Pro and M1 Max scale the amazing M2 architecture to new heights — and for the first time, they bring a system on a chip (SoC) architecture to a pro notebook. Both have more CPU cores, more GPU cores, and more unified memory than M2. Along with a powerful Neural Engine for supercharged machine learning and upgraded media engines with ProRes support, M2 Pro and M2Max allow pros to do things they never could before.
Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
Brand | Apple |
---|---|
Generation | Apple M2 Chip |
Processor Type | Apple M2 Pro Chip |
Processor Speed | Apple M2 Chip
|
Installed RAM | 16GB |
Type of memory | 16GB Unified Memory |
Hard drive size | – |
Hard drive speed | – |
Optical Drive | – |
Type of optical drive | – |
SSD | 1TB SSD |
Type of harddrive | 1TB Solid State Drive |
Dedicated graphics | Apple M2 pro Chip |
Graphics memory | Apple M2 Chip – 19 – Core GPU |
Type of graphics memory | Apple M2 Chip |
Switchable graphics | No |
Graphics processor | M2 Pro Chip |
Backlight | Yes |
Screen size | 16.2-inch (diagonal) Liquid Retina XDR display 3456-by-2234 native resolution at 254 pixels per inch |
Screen surface | 16.2-inch (diagonal) Liquid Retina XDR display 3456-by-2234 native resolution at 254 pixels per inch |
Screen resolution | 3456-by-2234 |
Touchscreen | No |
Color | Space Gray |
RAM | 16 GB |
Operating System | macOS Sequoia |
Weight | 2.15 KG |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | – |
Speed | – |
Wireless/Wifi | Yes |
Type | – |
Condition | New |
USB | 3 Thunderbolt 4 |
HDMI | Yes |
Camera | 1080p FaceTime HD camera |
Operating system (Primary) | Mac OS |
Manual | – |
Product page | – |
Reviews
There are no reviews yet.