TP-Link network products history and market leadership
Founded in 1996, TP-Link is a global provider of reliable networking devices and accessories, involved in all aspects of everyday life. The company is consistently ranked by analyst firm IDC as the No. 1 provider of Wi-Fi devices*, supplying distribution to more than 170 countries, including Pakistan, and serving billions of people worldwide.
And Allah Technologies is bringing the widest range of TP-Link network products, at the most affordable and lowest prices in Pakistan. This is to our mission that technology becomes accessible and adds value to the life of every Pakistani.
TP-Link network products price list
Here is the complete catalog of TP-Link network products with price and model numbers. This is just the price list without any links. Customers who already had done the research and reached a decision can call us to place an order. This catalog is under construction to be displayed as individual products and will be available soon with add to cart button options.
TPLINK ACCESS POINTS INTERNAL |
||
TL-WA801N | 300 Mbps Wireless N Access Point | Rs4,999 |
TL-WA801ND | 300Mbps Wireless N Access Point, Qualcomm, 2.4GHz, 802.11b/g/n, Passive PoE Supported, WPS Push Button, AP/Client/Bridge/Repeater,Multi-SSID, WMM, Ping Watchdog, with 2 5dbi detachable Antennas | Rs4,699 |
TL-WA901ND | 300Mbps Advanced Wireless N Access Point, Qualcomm, 2.4GHz, 802.11b/g/n, Passive PoE Supported, WPS Push Button, AP/Client/Bridge/Repeater,Multi-SSID, WMM, Ping Watchdog, with 3 5dbi detachable Antennas | Rs7,599 |
EAP110 | 300Mbps Wireless N Ceiling/Wall Mount Access Point, Qualcomm, 300Mbps at 2.4Ghz, 802.11b/g/n, 1 10/100Mbps LAN, Passive PoE Supported, Centralized Management, Captive Portal, AP Mode, Multi-SSID, WMM, Rogue AP Detection, with 2*4dbi Internal Antennas | Rs5,999 |
EAP115 | 300Mbps Wireless N Ceiling Mount Access Point, Qualcomm, 300Mbps at 2.4GHz, 802.11b/g/n, 1 10/100Mbps LAN, 802.3af PoE Supported, Centralized Management, Captive Portal, Multi-SSID, 2 internal antennas, Ceiling/Wall Mount | Rs6,199 |
EAP115 | 2.4GHz N300 Wall-Plate Access Point, Qualcomm, 2 10/100Mbps LAN, Compatible with 86mm & EU Standard Junction Box, 802.3af PoE, 2 Internal Antennas, Centralized Management, Captive Portal, Load Balance, Rate Limit, VLAN | Rs6,933 |
Wall | ||
CPE210 | 2.4GHz N300 Outdoor CPE, Qualcomm, 27dBm, 2T2R, 9dBi Directional Antenna, 5+ km, 1 FE Ports, IPX5 Weatherproof, Passive PoE, MAXtream TDMA, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router/Repeater/Bridge mode | Rs6,899 |
CPE220 | Outdoor 2.4GHz 300Mbps Wireless CPE, Qualcomm, up to 30dBm, 2T2R, 2.4Ghz 802.11b/g/n, 12dBi directional antenna, 2 10/100Mbps LAN, Weather proof, Passive PoE, support TDMA and centralized management, WISP Client Router/AP/AP Client/ Repeater/Bridge mode | Rs8,499 |
CPE510 | Outdoor 5GHz 300Mbps Wireless CPE, Qualcomm, up to 27dBm, 2T2R, 5Ghz 802.11a/n, 13dBi directional antenna, Weather proof, 2 10/100Mbps LAN, Passive PoE, support TDMA and centralized management, WISP Client Router/AP/AP Client/ Repeater/Bridge mode | Rs9,499 |
CPE610 | 5GHz N300 Outdoor CPE, Qualcomm, 29dBm, 2T2R, 23dBi Directional Antenna, 30+ km, 1 FE Ports, IP65 Weatherproof, Passive PoE, MAXtream TDMA, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router/Repeater/Bridge mode | Rs11,699 |
CPE710 | 802.11ac for up to 867Mbps on 5GHz Outdoor CPE, Qualcomm, 27dBm, 2T2R, 23dBi Directional Antenna, 30+ km, 1 GE Port, IP65 Weatherproof, Passive PoE, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router/Repeater/Bridge mode | Rs19,250 |
EAP225 | AC1350 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 300Mbps at 2.4GHz + 867Mbps at 5GHz, 802.11a/b/g/n/ac, 1 Gigabit LAN, 802.3af PoE Supported, Centralized Management, Band Steering, Load Balance, Rate Limit, Captive Portal, 4 Internal Antennas, Ceiling/Wall Mount | Rs15,499 |
EAP245 | AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 450Mbps at 2.4GHz + 1300Mbps at 5GHz, 802.11a/b/g/n/ac, Beamforming, 1 Gigabit LAN, 802.3at PoE Supported, Centralized Management, Captive Portal, Multi-SSID, 6 internal antennas, Ceiling/Wall Mount | Rs17,899 |
EAP320 | AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point, 400Mbps at 2.4GHz + 867Mbps at 5GHz, 802.11a/b/g/n/ac, Beamforming, 1 Gigabit LAN, 802.3at PoE Supported, Centralized Management, Captive Portal, Multi-SSID, 4 internal antennas, Ceiling/Wall Mount | Rs18,199 |
EAP330 | AC1900 Wireless Dual Band Gigabit Ceiling Mount Access Point, Broadcom, 600Mbps at 2.4GHz +1300Mbps at 5GHz, 802.11a/b/g/n/ac, Beamforming, 2 Gigabit LAN, 802.3at PoE Supported, Centralized Management, Captive Portal, Multi-SSID, 6 internal antennas, Ceiling/Wall Mount | Rs25,599 |
TPLINK OUTDOOR ACCESS POINTS |
||
EAP110 Outdoor | 300Mbps Wireless N Outdoor Access Point, Qualcomm, 300Mbps at 2.4GHz, 802.11b/g/n, 1 10/100Mbps LAN, Passive PoE Supported, Centralized Management, Captive Portal, Multi-SSID, 5dBi External Omni Waterproof Antennas, IP65-rated Dustproof/Weatherproof Enclosure, 6KV Lightning Protection, Pole/wall Mounting | Rs9,999 |
EAP225 Outdoor | AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 300Mbps at 2.4GHz + 867Mbps at 5GHz, 802.11a/b/g/n/ac, 1 Gigabit LAN, 802.3af PoE Supported, Centralized Management, Band Steering, Load Balance, Rate Limit, Captive Portal, 4 Internal Antennas, Ceiling/Wall Mount | Rs15,799 |
CAP300 Outdoor | 300Mbps Wireless N Outdoor Access Point, Qualcomm, 300Mbps at 2.4GHz, 802.11b/g/n, 1 10/100Mbps LAN, 802.3af PoE Supported, Centralized Management(Wireless Controller Supported), Captive Portal, Multi-SSID, 5dBi External Omni Antennas, Pole/wall Mounting | Rs9,299 |
TPLINK PCI ADAPTER |
||
TG-3468 | 32-bit Gigabit PCIe Network Adapter, Realtek RTL8168B, 10/100/1000Mbps RJ45 port, Auto MDI/MDIX | Rs1,599 |
TL-WN781ND | 150Mbps Wireless N PCI Express Adapter, Qualcomm, 2.4GHz, 802.11b/g/n, 1 detachable antenna | Rs1,599 |
TL-WN881ND | 300Mbps Wireless N PCI Express Adapter, Qualcomm, 2.4GHz, 802.11b/g/n, 2 detachable antennas | Rs2,799 |
Archer T9E | AC1900 Dual Band Wireless PCI Express Adapter, Broadcom , 3T3R, 1300Mbps at 5Ghz + 600Mbps at 2.4Ghz, 802.11ac/a/b/g/n, 3 detachable antennas | |
TPLINK ARCHER USB ADAPTER |
||
Archer T1U | AC450 Wireless Nano USB Adapter, Nano Size, MediaTek,1T1R, 433Mbps at 5Ghz, 802.11ac/n/a, USB 2.0, Internal antenna | Rs2,999 |
Archer T4U | AC1200 Dual Band Wireless USB Adapter, Realtek, 2T2R, 867Mbps at 5Ghz + 300Mbps at 2.4Ghz, 802.11ac/a/b/g/n, USB 3.0, Internal antenna | Rs6,399 |
TPLINK USB ADAPTER |
||
TL-WN725N | 150Mbps Wireless N Nano USB Adapter, Nano Size, Realtek, 1T1R, 2.4GHz, 802.11b/g/n | Rs1,500 |
TL-WN727N | 150Mbps Wireless N USB Adapter | Rs1,299 |
TL-WN823N | 300Mbps Wireless N Mini USB Adapter, Realtek, Mini Size, Realtek, 2T2R, 2.4Ghz, 802.11b/g/n | Rs1,899 |
TL-WN821N | 300Mbps Wireless N USB Adapter, Qualcomm, 2T2R, 2.4Ghz, 802.11b/g/n | Rs1,999 |
TL-WN722N | 150Mbps High Gain Wireless N USB Adapter, Qualcomm, 1T1R, 2.4GHz, 802.11b/g/n, 1 detachable antenna | Rs2,099 |
TL-WN822N | 300Mbps High Gain Wireless N USB Adapter, Qualcomm, 2T2R, 2.4GHz, 802.11b/g/n, elegant desktop housing, USB extension cable, 2 fixed antennas | Rs2,599 |
TL-WN8200ND | 300Mbps High Power Wireless USB Adapter, Realtek, 1T2R, 2.4GHz, 802.11b/g/n, High power up to 500mw, High receive sensitivity, WPS button, SoftAP, 2 5dBi detachable antennas, Compatible with 54Mbps Wireless G | Rs3,299 |
TPLINK DESKTOP SWITCHES |
||
LS1005 | 5-Port 10/100Mbps Desktop Switch | Rs1,299 |
LS1005G | 5-Port Gigabit Desktop Switch | Rs2,699 |
LS1008 | 8-Port 10/100Mbps Desktop Switch | Rs1,499 |
TL-LS1008G | 8-Port Gigabit Desktop Switch | Rs4,199 |
1005D | 5-Port 10/100M mini Desktop Switch, 5 10/100M RJ45 Ports, Desktop Plastic Case | Rs1,499 |
TL-SF1008D | 8-port 10/100M mini Desktop Switch, 8 10/100M RJ45 ports, Plastic case | Rs1,699 |
TL-SF1016D | 16-port 10/100M Desktop Switch,16 10/100M RJ45 ports, Plastic case | Rs4,299 |
TL-SF1016DS | 16-port 10/100M Switch, 16 10/100M RJ45 ports, 13-inch rack-mountable steel case | Rs7,299 |
TL-SF1016 | 16-port 10/100M Switch, 16 10/100M RJ45 ports, 1U 19-inch rack-mountable steel case | Rs7,599 |
TL-SF1024M | 24-port 10/100M Desktop Switch, 24 10/100M RJ45 ports, Plastic case | Rs7,199 |
TL-SF1024D | 24-port 10/100M Switch, 24 10/100M RJ45 ports, 13-inch rack-mountable steel case | Rs8,199 |
TL-SF1048 | 48-Port 10/100Mbps Desktop Switch with 4-Port PoE | Rs19,149 |
TL-SG1005D | 5-port Desktop Gigabit Switch, 5 10/100/1000M RJ45 ports, plastic case | Rs2,999 |
TL-SG105 | 5-Port Gigabit Desktop Easy Smart Switch, 5 10/100/1000Mbps RJ45 ports, MTU/Port/Tag-based VLAN, QoS, IGMP Snooping | Rs4,374 |
TL-SG1008D | 8-port Desktop Gigabit Switch, 8 10/100/1000M RJ45 ports, plastic case | Rs4,199 |
TL-SG1016D | 16-Port Gigabit Desktop/Rackmount switch | Rs12,399 |
TL-SG1016 | 16-Port Gigabit Desktop/Rackmount PoE+ Easy Smart Switch, 16 Gigabit RJ45 ports including 8 PoE+ ports, 110W PoE Power supply, PoE Managment, MTU/Port/Tag-based VLAN, QoS, IGMP Snooping, Steel case | Rs13,299 |
TL-SG1024D | 24-port Gigabit Desktop/Rachmount Switch, 24 10/100/1000M RJ45 ports, 13-inch rack-mountable steel case | Rs14,799 |
TL-SG1048 | 48-Port Gigabit Switch, 48 Gigabit RJ45 Ports, 1U 19-inch Rack-mountable Steel Case | Rs49,999 |
TL-SF1005P | 5-Port 10/100Mbps Desktop Switch with 4-Port PoE, 5 10/100Mbps RJ45 ports including 4 PoE ports, 58W PoE Power supply, steel case | Rs7,499 |
TL-SG1005P | 5-Port Gigabit Desktop Switch with 4-Port PoE, 5 Gigabit RJ45 ports including 4 PoE ports, 56W PoE Power supply, steel case | Rs8,999 |
TL-SF1008P | 8-Port 10/100M Desktop PoE Switch, 8 10/100M RJ45 Ports including 4 PoE Ports, 802.3af, 57W PoE Power, Desktop Steel Case | Rs8,999 |
TL-SG1008P | 8-Port Gigabit Desktop PoE Switch, 8 Gigabit RJ45 ports including 4 PoE ports, 53W PoE Power supply, steel case | Rs10,499 |
TL-SG108PE | 8-Port Gigabit PoE Easy Smart Switch, 8 Gigabit RJ45 Ports including 4 PoE Ports, 802.3af, 55W PoE Power, Desktop Steel Case, MTU/Port/Tag-based VLAN, QoS, IGMP Snooping, Web/Utility Management | Rs11,499 |
TL-SG1008PE | 8-port Gigabit PoE+ Switch, 124W PoE power supply for all 8 PoE+ ports, 13-inch rack-mountable steel case | Rs24,999 |
T1500G10MPS | 8-Port Gigabit Desktop PoE Smart Switch, 8 Gigabit RJ45 ports including 2 SFP ports, 802.3af/at, 116W PoE power supply, Tag-based VLAN, STP/RSTP/MSTP, IGMP V1/V2/V3 Snooping, 802.1P QoS, Rate Limiting, Port Trunking, Port Mirroring, SNMP, RMON, steel case | Rs25,999 |
T1600G28PS | 24-Port Gigabit PoE+ Smart Switch, 24 Gigabit RJ45 ports including 4 SFP ports, 802.3at/af, 215W PoE power supply, Static Routing, Tag-based VLAN, STP/RSTP/MSTP, IGMP V1/V2/V3 Snooping, 802.1P QoS, Rate Limiting, Port Trunking, Port Mirroring, SNMP, RMON, 1U 19-inch rack-mountable steel case | Rs49,499 |
T1600G18TS | JetStream™ 16-Port Gigabit Smart Switch, 16 Gigabit RJ45 Ports, 2 SFP Slots, 1U 19-inch Rack-mountable Steel Case, Static Routing, 802.1Q VLAN, STP/RSTP/MSTP, IGMP Snooping, 802.1p/DSCP QoS, ACL, 802.1x, Radius/Tacacs+ Authentication, LACP, CLI, SNMP, Dual Image, IPv6 | Rs26,999 |
T1600G28TS | JetStream 24-Port Gigabit Smart Switch with 4 SFP Slots | Rs29,999 |
T1600G-52PS(TL-S | JetStream 48-Port Switch with 4 SFP Slots | Rs119,999 |
T2500G-10TS(TL-S | JetStream 8-Port Gigabit L2 Managed Switch with 2 SFP Slots | Rs22,499 |
T2600G-28MPS(TL- | JetStream 24-Port Gigabit L2 Managed PoE+ Switch with 4 SFP Slots | Rs74,499 |
T2600G-28TS(TL-S | JetStream 24-Port Gigabit L2 Managed Switch with 4 SFP Slots | Rs33,499 |
T2600G-52TS(TL-S | JetStream 48-Port Gigabit L2 Managed Switch with 4 SFP Slots | Rs69,999 |
TL-SG1008MP | 8-Port Gigabit PoE+ Switch, 8 Gigabit RJ45 Ports, 802.3at/af, 126W PoE Power, 1U 13-inch Rack-mountable Steel Case | Rs25,999 |
TL-SL1218MP | JetStream 16-Port 10/100mbps + 2-port Gigabit Unmanged PoE Gi Switch | Rs26,999 |
TPLINK RANGE EXTENDER |
||
TL-WA850RE | 300Mbps Wi-Fi Range Extender, Wall Plugged, 2 internal antennas, 1 10/100Mbps Port, 300Mbps at 2.4GHz, Range Extender/AP mode, WPS, Intelligent Signal Light, Access Control, Power Schedule, LED Control, Tether App | Rs4,299 |
TL-WA855RE | 300Mbps Wireless N Wall Plugged Range Extender, Qualcomm, 2T2R, 2.4GHz, 802.11b/g/n, 1 10/100M LAN, Ranger Extender button, AP & Range extender mode, 2 fixed antennas | Rs5,099 |
TL-WA860RE | 450Mbps Wireless N Wall Plugged Range Extender, Qualcomm, 2T2R, 2.4GHz, 802.11b/g/n, 1 10/100M LAN, Ranger Extender button, AP & Range extender mode, 2 fixed antennas | Rs6,099 |
RE200 | AC750 Dual Band Wireless Wall Plugged Range Extender, Mediatek, 433Mbps at 5GHz + 300Mbps at 2.4GHz, 802.11ac/a/b/g/n, Ranger Extender button, Range extender mode, with internal Antennas | Rs6,649 |
TL-WARE305 | AC1200 Wi-Fi Range Extender, Wall Plugged, 2 external Antennas, 1 10/100Mbps Port, 867Mbps at 5GHz + 300Mbps at 2.4GHz, Range Extender/AP mode, WPS, Intelligent Signal Light, Access Control, Power Schedule, LED Control, Tether App | Rs8,699 |
TL-WARE450 | AC1750 Wi-Fi Range Extender, Wall Plugged, Qualcomm CPU, 3 external Antennas, 1 Gigabit Port,1300Mbps at 5GHz + 450Mbps at 2.4GHz, Range Extender/AP mode, WPS, Intelligent Signal Light, Access Control, Power Schedule, LED Control, Tether App | Rs14,999 |
RE650 | AC2600 MU-MIMO Wi-Fi Range Extender, Wall Plugged, 4 external Antennas, 1 Gigabit Port, 1733Mbps at 5GHz + 800Mbps at 2.4GHz, Range Extender/AP mode, WPS, 4×4 MU-MIMO, Beamforming, Intelligent Signal Light, Access Control, Power Schedule, LED Control, Tether App | Rs25,999 |
TPLINK ROUTERS (ARCHER SERIES & 4G LTE) |
||
TL-MR3020 | Portable 3G/4G Wireless N Router | Rs4,199 |
M7200 | 150Mbps 4G LTE Mobile Wi-Fi, Qualcomm, LTE-FDD/LTE-TDD/DC-HSPA+/HSPA/UMTS, N300 Wi-Fi, internal 4G Modem, 2000mAh rechargeable battery, tpMiFi App | Rs11,999 |
M7350 | 150Mbps 4G LTE Mobile Wi-Fi, Qualcomm, LTE-FDD/DC-HSPA+/HSPA/UMTS/EDGE/GPRS/GSM, AC600 selectable Dual Band Wi-Fi, internal 4G Modem, 1.4 inch TFT color screen display, 2000mAh rechargeable battery, tpMiFi App | Rs14,999 |
M7450 | 300Mbps 4G LTE-Advanced Mobile Wi-Fi, Qualcomm, LTE-FDD/LTE-TDD/DC-HSPA+/HSPA/UMTS/EDGE/GPRS/GSM, AC1200 selectable Dual Band Wi-Fi, internal 4G Modem, 1.4 inch TFT color screen display, 3000mAH rechargeable battery, tpMiFi App | |
TL-MR3420 | 300Mbps 3G/4G Wireless N Router, Compatible with LTE/HSPA+/HUUPA/HSDPA/UMTS/EVDO USB modem, 3G/WAN failover, 2T2R, 2.4GHz, 802.11b/g/n, 2 detachable antennas | Rs4,799 |
TL-MR3620 | AC1350 3G/4G Wireless Dual Band Router, Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modem, LTE/WAN failover, 3T3R, 450Mbps on 2.4GHz + 867Mbps on 5GHz, 802.11a/b/g/n/ac, MU-MIMO,Beamforming,1 USB2.0, 3 fixed antennas | Rs7,999 |
TL-MR6400 | 300Mbps Wireless N 4G LTE Router, build-in 4G LTE modem, support LTE-FDD/LTE-TDD/DC-HSPA+/HSPA+/HSPA/UMTS/EDGE/GPRS/GSM, with 3×10/100Mbps LAN ports and 1×10/100Mbps LAN/WAN port, 300Mbps at 2.4GHz, 802.11b/g/n, 2 internal Wi-Fi antennas, 2 detachable LTE antennas. | Rs17,499 |
Archer C20 | AC750 Dual Band Wireless Router, Mediatek, 433Mbps at 5GHz + 300Mbps at 2.4GHz, 802.11ac/a/b/g/n,1 10/100M WAN + 4 10/100M LAN, Wireless On/Off, 1 USB 2.0 port, 3 fixed antennas | Rs5,299 |
Archer C6 | AC1200 Wireless MU-MIMO Gigabit Router | Rs7,899 |
Archer C60 | AC1350 Dual-Band Wi-Fi Router, Qualcomm, 802.11ac/a/b/g/n, 867Mbps at 5GHz + 450Mbps at 2.4GHz, 5 10/100M Ports, 5 fixed antennas, Beamforming, IPTV, Cloud support, VPN Server, Wireless On/Off, LED Control , WPS ,IPv6 Ready, Tether App | Rs9,599 |